GamsGo
提供 AI 共享或独立账号及代充的订阅平台,实际价格和交付依商品而定。
Midjourney 按原始套餐名称和计费周期展示。先确定需要的档位和用量条件,再比较价格,并在原始订阅页面确认实际扣款总额。
| 供应商 | 套餐 | 公开价格 | 原始来源 |
|---|---|---|---|
| Midjourney官方 | Midjourney Basic官方 · 月付 · 1个月 Monthly plan. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Basic官方 · 年付 · 12个月 Full annual payment. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥641.5原价: $96 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Standard官方 · 月付 · 1个月 Monthly plan. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥200.47原价: $30 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Standard官方 · 年付 · 12个月 Full annual payment. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥1,924.5原价: $288 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Pro官方 · 月付 · 1个月 Monthly plan. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥400.94原价: $60 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Pro官方 · 年付 · 12个月 Full annual payment. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥3,849原价: $576 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Mega官方 · 月付 · 1个月 Monthly plan. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥801.88原价: $120 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Midjourney官方 | Midjourney Mega官方 · 年付 · 12个月 Full annual payment. Direct provider subscription at the stated billing period. Regional taxes, platform prices and eligibility can differ. | ≈ ¥7,698.01原价: $1,152 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
以下供应商列有该模型系列。平台套餐表示平台内访问,请在来源页确认具体版本、额度与计费;未经核实的价格保持未知。
区分官方订阅、自有账号充值、商家提供账号和其他平台内访问。在来源页面核对原币、完整期限、地区与渠道要求。未知价格保持未标价。