Vidnix AI
聚合图像与视频模型的创作平台,公开价格页可读但套餐金额未渲染。
多模型套餐由一个平台集合提供访问。请比较平台列明的模型、限制和计费条件,不要把一个组合套餐误认为多个独立官方账号。
| 供应商 | 套餐 | 公开价格 | 原始来源 |
|---|---|---|---|
| ChatbotsPlace多模型平台 | ChatbotsPlace Pro多模型访问 · 月付 · 1个月 Model access inside ChatbotsPlace; native provider subscriptions are not included. Access is inside this platform with its own allowances. Native ChatGPT, Claude, Gemini or Grok subscriptions are not included. | ≈ ¥100.23原价: $15 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| ChatbotsPlace多模型平台 | ChatbotsPlace VIP多模型访问 · 月付 · 1个月 Model access inside ChatbotsPlace; native provider subscriptions are not included. Access is inside this platform with its own allowances. Native ChatGPT, Claude, Gemini or Grok subscriptions are not included. | ≈ ¥167.06原价: $25 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| ChatbotsPlace多模型平台 | ChatbotsPlace VIP Max多模型访问 · 月付 · 1个月 Model access inside ChatbotsPlace; native provider subscriptions are not included. Access is inside this platform with its own allowances. Native ChatGPT, Claude, Gemini or Grok subscriptions are not included. | ≈ ¥534.58原价: $80 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Tabbit多模型平台 | Tabbit Pro — international monthly多模型访问 · 月付 · 1个月 International Pro monthly price. The browser has a platform allowance; its x100 label is relative to Tabbit Free, not an official ChatGPT or Claude quota. Model availability and taxes can change. Only compare the same Tabbit plan, locale and allowance. This does not activate separate model-provider subscriptions. | ≈ ¥200.47原价: $30 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| PromptWise多模型平台 | PromptWise Starter — advertised promotional monthly多模型访问 · 月付 · 1个月 Homepage states 275 credits per month and a 7-day trial followed by $19/month; the card advertises 20% off. VAT/local taxes are extra. Promotional eligibility and future renewal amount require checkout confirmation. Promotional platform credits, not independent memberships. Do not compare with full-price renewals, annual prepayment or different model-credit costs. | ≈ ¥126.96原价: $19 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Speel多模型平台 | Speel Starter — 1,200 credits monthly多模型访问 · 月付 · 1个月 App pricing page states 1,200 monthly credits and one workspace member. Included generations vary by model. The marketing homepage and app disagree on some higher-tier prices, credits and seats; those tiers are not quoted. Compare only this named workspace-credit plan. It is not a separate subscription to each included model. | ≈ ¥327.43原价: $49 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Abacus.AI多模型平台 | ChatLLM多模型访问 · 月付 · 1个月 Regular monthly price. The page separately advertises a discounted first month; paid limits remain plan-specific. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Regular monthly price. The page separately advertises a discounted first month; paid limits remain plan-specific. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Venice多模型平台 | Pro - annual多模型访问 · 年付 · 12个月 Annual total shown beside an $18 monthly equivalent; advanced features consume credits. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Annual total shown beside an $18 monthly equivalent; advanced features consume credits. | ≈ ¥1,443.38原价: $216 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Kagi多模型平台 | Ultimate多模型访问 · 月付 · 1个月 Sales tax is additional. Includes Kagi Search and Assistant; this is not an upstream-model account. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Sales tax is additional. Includes Kagi Search and Assistant; this is not an upstream-model account. | ≈ ¥167.06原价: $25 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Magai多模型平台 | Standard多模型访问 · 月付 · 1个月 Monthly billing; Standard model tier and plan limits apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Monthly billing; Standard model tier and plan limits apply. | ≈ ¥133.65原价: $20 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Magai多模型平台 | Pro多模型访问 · 月付 · 1个月 Monthly billing; premium-model tier with different capacity from Standard. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Monthly billing; premium-model tier with different capacity from Standard. | ≈ ¥267.29原价: $40 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Overchat AI多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 8,000 credits per month; model generation costs vary. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 8,000 credits per month; model generation costs vary. | ≈ ¥100.17原价: $14.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Overchat AI多模型平台 | Pro - annual offer多模型访问 · 年付 · 12个月 Published annual offer. Do not assume the promotional price is the renewal price. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Published annual offer. Do not assume the promotional price is the renewal price. | ≈ ¥334.05原价: $49.99 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Cabina.AI多模型平台 | AI多模型访问 · 月付 · 1个月 450 Cabina tokens; tools without an AI agent. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 450 Cabina tokens; tools without an AI agent. | ≈ ¥33.34原价: $4.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Cabina.AI多模型平台 | Agent多模型访问 · 月付 · 1个月 1,000 tokens and one agent; not equivalent to the AI-only tier. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 1,000 tokens and one agent; not equivalent to the AI-only tier. | ≈ ¥133.58原价: $19.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| AIChatOne多模型平台 | AI Credits Ultra多模型访问 · 月付 · 1个月 2 million platform credits per month. Advanced-model tier; separate lifetime license does not include recurring credits. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 2 million platform credits per month. Advanced-model tier; separate lifetime license does not include recurring credits. | ≈ ¥46.71原价: $6.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| WritingMate / ChatLabs多模型平台 | Pro - annual多模型访问 · 年付 · 12个月 800 credits per month; annual charge shown with a $19.99 monthly equivalent. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 800 credits per month; annual charge shown with a $19.99 monthly equivalent. | ≈ ¥1,602.95原价: $239.88 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Chatgot多模型平台 | Pro多模型访问 · 月付 · 1个月 6,000 standard and 400 advanced queries plus separate media allowances. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 6,000 standard and 400 advanced queries plus separate media allowances. | ≈ ¥66.15原价: $9.9 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Chatgot多模型平台 | Max多模型访问 · 月付 · 1个月 8,000 standard and 500 advanced queries; separate media allowances apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 8,000 standard and 500 advanced queries; separate media allowances apply. | ≈ ¥106.25原价: $15.9 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Elephas多模型平台 | Personal - monthly多模型访问 · 月付 · 1个月 Includes Elephas AI usage; included capacity differs from Professional and BYOK options. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Includes Elephas AI usage; included capacity differs from Professional and BYOK options. | ≈ ¥126.96原价: $19 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Enconvo多模型平台 | Cloud Plus多模型访问 · 月付 · 1个月 Cloud model points included; not the separate one-time BYOK client license. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Cloud model points included; not the separate one-time BYOK client license. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Easy-Peasy.AI多模型平台 | Starter - annual多模型访问 · 年付 · 12个月 Annual charge shown with an $8 monthly equivalent. Model words and creative credits have different limits. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Annual charge shown with an $8 monthly equivalent. Model words and creative credits have different limits. | ≈ ¥641.5原价: $96 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| GravityWrite多模型平台 | Plus - annual offer多模型访问 · 年付 · 12个月 Advertised annual bundle offer; 500 shared AI credits per month. Promotional renewal terms require checkout confirmation. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Advertised annual bundle offer; 500 shared AI credits per month. Promotional renewal terms require checkout confirmation. | ≈ ¥648.18原价: $97 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Voilà多模型平台 | Premium - monthly多模型访问 · 月付 · 1个月 3,000 requests per month; automatic model routing and feature limits apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. 3,000 requests per month; automatic model routing and feature limits apply. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Pickaxe多模型平台 | Gold - monthly多模型访问 · 月付 · 1个月 Includes $15 of model usage credits per month, plus platform tools; further usage is charged separately. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Includes $15 of model usage credits per month, plus platform tools; further usage is charged separately. | ≈ ¥247.25原价: $37 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| LobeHub多模型平台 | Starter - monthly多模型访问 · 月付 · 1个月 Hosted plan with monthly compute credits. Does not describe a self-hosted license. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Hosted plan with monthly compute credits. Does not describe a self-hosted license. | ≈ ¥86.2原价: $12.9 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Mammouth多模型平台 | Starter - monthly多模型访问 · 月付 · 1个月 Displayed USD monthly price excluding VAT; model, document and image usage limits apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Displayed USD monthly price excluding VAT; model, document and image usage limits apply. | ≈ ¥80.19原价: $12 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| AI Fiesta多模型平台 | Basic多模型访问 · 月付 · 1个月 Published monthly billing with 3 million tokens; premium-model consumption multipliers apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Published monthly billing with 3 million tokens; premium-model consumption multipliers apply. | ≈ ¥80.19原价: $12 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| AI Fiesta多模型平台 | Pro多模型访问 · 月付 · 1个月 Separate Pro allowance; do not compare directly with Basic or upstream subscriptions. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Separate Pro allowance; do not compare directly with Basic or upstream subscriptions. | ≈ ¥193.79原价: $29 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| GlobalGPT多模型平台 | Basic - first year多模型访问 · 年付 · 12个月 Published first-year annual amount, not a guaranteed renewal price; basic model and credit limits apply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Published first-year annual amount, not a guaranteed renewal price; basic model and credit limits apply. | ≈ ¥461.08原价: $69 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| i10X多模型平台 | Essential - annual offer多模型访问 · 年付 · 12个月 Published discounted annual amount; 7,500 monthly credits. Renewal amount is not confirmed. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Published discounted annual amount; 7,500 monthly credits. Renewal amount is not confirmed. | ≈ ¥801.88原价: $120 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| PIAX多模型平台 | Basic - annual offer多模型访问 · 年付 · 12个月 Annual promotional charge; 250,000 platform credits per month and basic-model tier. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Annual promotional charge; 250,000 platform credits per month and basic-model tier. | ≈ ¥461.08原价: $69 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| AskTwice多模型平台 | Pro多模型访问 · 月付 · 1个月 The page advertises unlimited queries; actual availability and fair-use capacity have not been tested. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. The page advertises unlimited queries; actual availability and fair-use capacity have not been tested. | ≈ ¥66.76原价: $9.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Krater.ai多模型平台 | Pro - annual多模型访问 · 年付 · 12个月 Annual total; 1,500 credits per month. Do not read the yearly total as a monthly charge. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Annual total; 1,500 credits per month. Do not read the yearly total as a monthly charge. | ≈ ¥1,336.46原价: $200 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| DeepAI多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 Includes separate chat and creative-tool allowances; extra usage can consume prepaid balance. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Includes separate chat and creative-tool allowances; extra usage can consume prepaid balance. | ≈ ¥66.76原价: $9.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| GPT for Work多模型平台 | Standard多模型访问 · 月付 · 1个月 Includes $25 of usage per month; extra usage costs more. Existing pay-as-you-go accounts have different terms. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Includes $25 of usage per month; extra usage costs more. Existing pay-as-you-go accounts have different terms. | ≈ ¥167.06原价: $25 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Bind AI多模型平台 | Premium多模型访问 · 月付 · 1个月 Hosted multi-model access and code tools. Optional own API keys increase limits; this is not a BYOK-only license. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Hosted multi-model access and code tools. Optional own API keys increase limits; this is not a BYOK-only license. | ≈ ¥120.28原价: $18 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| FastBots多模型平台 | Essential - monthly多模型访问 · 月付 · 1个月 Two bots and 2,000 message credits per month; advanced models consume more credits per reply. Platform-specific model tiers, credits and tools. Not equivalent to a native ChatGPT/Claude/Gemini membership. Two bots and 2,000 message credits per month; advanced models consume more credits per reply. | ≈ ¥260.61原价: $39 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| GitHub Copilot多模型平台 | Copilot Pro多模型访问 · 月付 · 1个月 Includes $15 total monthly GitHub AI Credits under published conditions; requests consume credits according to feature/model. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Includes $15 total monthly GitHub AI Credits under published conditions; requests consume credits according to feature/model. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| GitHub Copilot多模型平台 | Copilot Pro+多模型访问 · 月付 · 1个月 Separate included GitHub AI Credits and model capacity; not equivalent to a Claude or ChatGPT native account. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Separate included GitHub AI Credits and model capacity; not equivalent to a Claude or ChatGPT native account. | ≈ ¥260.61原价: $39 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Amazon Q Developer多模型平台 | Q Developer Pro多模型访问 · 月付 · 1个月 Per user per month, with usage limits and possible additional charges for code transformation. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Per user per month, with usage limits and possible additional charges for code transformation. | ≈ ¥126.96原价: $19 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Augment Code多模型平台 | Standard多模型访问 · 月付 · 1个月 Flat monthly platform charge with $20 usage included across LLM, context and compute, for up to 50 seats; top-ups cost more. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Flat monthly platform charge with $20 usage included across LLM, context and compute, for up to 50 seats; top-ups cost more. | ≈ ¥133.65原价: $20 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Zencoder多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 Per user per month, includes 30,000 model credits. Optional BYOK is separate from included credits. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Per user per month, includes 30,000 model credits. Optional BYOK is separate from included credits. | ≈ ¥300.7原价: $45 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| CodeRabbit多模型平台 | Essentials - monthly多模型访问 · 月付 · 1个月 Per developer. FAQ explicitly distinguishes this monthly price from the $24 annual-billing monthly equivalent. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Per developer. FAQ explicitly distinguishes this monthly price from the $24 annual-billing monthly equivalent. | ≈ ¥200.47原价: $30 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Factory多模型平台 | Pro多模型访问 · 月付 · 1个月 Individual coding-agent plan; rolling limits differ from higher plans. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Individual coding-agent plan; rolling limits differ from higher plans. | ≈ ¥133.65原价: $20 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Bolt / StackBlitz多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 Starts with 10 million model tokens per month; hosting and project limits also apply. Platform-specific product, allowances and rights. Do not compare as a native membership of an upstream third-party model. Starts with 10 million model tokens per month; hosting and project limits also apply. | ≈ ¥167.06原价: $25 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Chatbox AI多模型平台 | Lite - monthly多模型访问 · 月付 · 1个月 2 million compute points; standard models only. Advanced models require Pro or above. Hosted platform compute-point plan, not a native upstream subscription. 2 million compute points; standard models only. Advanced models require Pro or above. | ≈ ¥26.66原价: $3.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Chatbox AI多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 12 million compute points and advanced-model access; higher models consume points at different rates. Hosted platform compute-point plan, not a native upstream subscription. 12 million compute points and advanced-model access; higher models consume points at different rates. | ≈ ¥133.58原价: $19.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| CustomGPT多模型平台 | Standard多模型访问 · 月付 · 1个月 1,000 queries per month and ten agents; storage and feature limits differ from higher plans. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. 1,000 queries per month and ten agents; storage and feature limits differ from higher plans. | ≈ ¥661.55原价: $99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Chipp多模型平台 | Do it yourself多模型访问 · 月付 · 1个月 Monthly platform subscription includes $100 of AI usage; excess model usage is billed separately. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. Monthly platform subscription includes $100 of AI usage; excess model usage is billed separately. | ≈ ¥1,998.01原价: $299 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Lindy多模型平台 | Team - 5,000 credits多模型访问 · 月付 · 1个月 Selected 5,000-credit monthly pack. Larger packs and top-ups have different prices. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. Selected 5,000-credit monthly pack. Larger packs and top-ups have different prices. | ≈ ¥334.05原价: $49.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Sintra多模型平台 | One-month promotional offer多模型访问 · 月付 · 1个月 Current one-month advertised offer, not a guaranteed renewal price; recurring credit limits apply. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. Current one-month advertised offer, not a guaranteed renewal price; recurring credit limits apply. | ≈ ¥324.09原价: $48.5 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Mem多模型平台 | Mem Plus多模型访问 · 月付 · 1个月 Includes 50 AI messages per month; capture and connected-work allowances apply. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. Includes 50 AI messages per month; capture and connected-work allowances apply. | ≈ ¥60.14原价: $9 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Setapp多模型平台 | Mac - monthly多模型访问 · 月付 · 1个月 Monthly membership for one Mac includes 1,000 AI credits; tax is additional and app-specific credit costs apply. Platform-specific AI allowance and features, not a native ChatGPT/Claude membership. Monthly membership for one Mac includes 1,000 AI credits; tax is additional and app-specific credit costs apply. | ≈ ¥100.17原价: $14.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Gumloop多模型平台 | Pro - starting capacity多模型访问 · 月付 · 1个月 Starts at $37/month with 20,000 included credits. An 8% orchestration fee and model consumption conditions apply. Platform-specific allowances, rights and tools; not an upstream membership. Starts at $37/month with 20,000 included credits. An 8% orchestration fee and model consumption conditions apply. | 起 ≈ ¥247.25原价: 起 $37 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Otio多模型平台 | Lite - annual多模型访问 · 年付 · 12个月 Annual purchase amount shown explicitly; paid model access includes research and document tools, with Lite usage limits. Platform-specific allowances, rights and tools; not an upstream membership. Annual purchase amount shown explicitly; paid model access includes research and document tools, with Lite usage limits. | ≈ ¥561.31原价: $84 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Civitai多模型平台 | Bronze多模型访问 · 月付 · 1个月 10,000 Green Buzz per month with membership-specific generation and model-hosting privileges; not a native upstream-model subscription. Platform-specific allowances, rights and tools; not an upstream membership. 10,000 Green Buzz per month with membership-specific generation and model-hosting privileges; not a native upstream-model subscription. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Playground多模型平台 | Pro - annual多模型访问 · 年付 · 12个月 Explicit annual charge; includes 150 shared monthly model credits. Generation windows and feature limits also apply. Platform-specific allowances, rights and tools; not an upstream membership. Explicit annual charge; includes 150 shared monthly model credits. Generation windows and feature limits also apply. | ≈ ¥962.25原价: $144 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Dzine多模型平台 | Beginner - regular monthly多模型访问 · 月付 · 1个月 Regular monthly charge after the separately advertised first-month promotion; 1,000 monthly creative credits. Platform-specific allowance, tool access and rights. Regular monthly charge after the separately advertised first-month promotion; 1,000 monthly creative credits. | ≈ ¥60.07原价: $8.99 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Consensus多模型平台 | Pro - monthly多模型访问 · 月付 · 1个月 Official help lists 15 Deep reviews and 500 included API/MCP calls per month; not a general-purpose chat-model account. Platform-specific allowance, tool access and rights. Official help lists 15 Deep reviews and 500 included API/MCP calls per month; not a general-purpose chat-model account. | ≈ ¥133.65原价: $20 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| Consensus多模型平台 | Pro - annual多模型访问 · 年付 · 12个月 Explicit annual total, equivalent to $12/month; same tier-specific research limits apply. Platform-specific allowance, tool access and rights. Explicit annual total, equivalent to $12/month; same tier-specific research limits apply. | ≈ ¥962.25原价: $144 USD参考换算 · 汇率日期: 2026-10-19/年 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| OpenCode Go / Zen多模型平台 | Go多模型访问 · 月付 · 1个月 Hosted coding-model lineup with per-model usage limits. Optional extra usage consumes separate prepaid Zen credits. Platform-specific allowance, tool access and rights. Hosted coding-model lineup with per-model usage limits. Optional extra usage consumes separate prepaid Zen credits. | ≈ ¥66.82原价: $10 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
| OpenCode Go / Zen多模型平台 | Go Plus多模型访问 · 月付 · 1个月 Higher limits than Go; per-model limits and regional availability differ. Not a native account from each upstream provider. Platform-specific allowance, tool access and rights. Higher limits than Go; per-model limits and regional availability differ. Not a native account from each upstream provider. | ≈ ¥267.29原价: $40 USD参考换算 · 汇率日期: 2026-10-19/月 | 访问网站 ↗原始来源 ↗来源核实时间 2026-10-19 |
以下供应商列有该模型系列。平台套餐表示平台内访问,请在来源页确认具体版本、额度与计费;未经核实的价格保持未知。
区分官方订阅、自有账号充值、商家提供账号和其他平台内访问。在来源页面核对原币、完整期限、地区与渠道要求。未知价格保持未标价。