Anakin AI: AI subscription plans and sources
Anakin AI combines model access, no-code AI apps and workflows in a hosted platform.
- Region
- Check provider availability and checkout terms
- Website languages
- en
- Payment
- Check checkout
Public plan listings
| Provider | Plan | Listed price | Original source |
|---|---|---|---|
| Anakin AIMulti-model | BasicMulti-model access · Monthly · 1 mth Monthly billing; 9,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly billing; 9,000 credits per month. Credits are consumed according to the selected model and operation. | $12.9USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| Anakin AIMulti-model | BasicMulti-model access · Annual · 12 mths Actual annual total charged for one year; 9,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged for one year; 9,000 credits per month. Credits are consumed according to the selected model and operation. | $118.8USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
| Anakin AIMulti-model | ProMulti-model access · Monthly · 1 mth Monthly billing; 19,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly billing; 19,000 credits per month. Credits are consumed according to the selected model and operation. | $24.9USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| Anakin AIMulti-model | ProMulti-model access · Annual · 12 mths Actual annual total charged for one year; 19,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged for one year; 19,000 credits per month. Credits are consumed according to the selected model and operation. | $238.8USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
| Anakin AIMulti-model | PremiumMulti-model access · Monthly · 1 mth Monthly billing; 39,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly billing; 39,000 credits per month. Credits are consumed according to the selected model and operation. | $45.9USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| Anakin AIMulti-model | PremiumMulti-model access · Annual · 12 mths Actual annual total charged for one year; 39,000 credits per month. Credits are consumed according to the selected model and operation. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged for one year; 39,000 credits per month. Credits are consumed according to the selected model and operation. | $478.8USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
Original public sources
What to confirm before paying
Check which models are included through this platform, its usage budgets and the full billing term. Platform access is not automatically the same as separate official accounts.
Understand the different access types →