Chatbase: AI subscription plans and sources
Hosted customer-support agent platform with selectable models and included message credits.
- Region
- Check provider availability and checkout terms
- Website languages
- en
- Payment
- Check checkout
Public plan listings
| Provider | Plan | Listed price | Original source |
|---|---|---|---|
| ChatbaseMulti-model | HobbyMulti-model access · Monthly · 1 mth Monthly workspace billing; 700 message credits per month, one agent and 2 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly workspace billing; 700 message credits per month, one agent and 2 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $40USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| ChatbaseMulti-model | HobbyMulti-model access · Annual · 12 mths Actual annual total charged once per year; 700 message credits per month, one agent and 2 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged once per year; 700 message credits per month, one agent and 2 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $384USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
| ChatbaseMulti-model | StandardMulti-model access · Monthly · 1 mth Monthly workspace billing; 4,000 message credits per month, one agent and 3 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly workspace billing; 4,000 message credits per month, one agent and 3 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $150USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| ChatbaseMulti-model | StandardMulti-model access · Annual · 12 mths Actual annual total charged once per year; 4,000 message credits per month, one agent and 3 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged once per year; 4,000 message credits per month, one agent and 3 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $1,440USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
| ChatbaseMulti-model | ProMulti-model access · Monthly · 1 mth Monthly workspace billing; 15,000 message credits per month, one agent and 5 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Monthly workspace billing; 15,000 message credits per month, one agent and 5 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $500USD/mo | Visit website ↗Original source ↗Source checked 2026-10-19 |
| ChatbaseMulti-model | ProMulti-model access · Annual · 12 mths Actual annual total charged once per year; 15,000 message credits per month, one agent and 5 workspace members. Different models can consume different message credits; automatic recharge is separately billed. Public source · Standard offer · Price checked 2026-10-19Tax treatment unconfirmedVendor-specific platform allowance and model costs; not equivalent to a native ChatGPT, Claude or Gemini membership. Actual annual total charged once per year; 15,000 message credits per month, one agent and 5 workspace members. Different models can consume different message credits; automatic recharge is separately billed. | $4,800USD/yr | Visit website ↗Original source ↗Source checked 2026-10-19 |
Original public sources
What to confirm before paying
Check which models are included through this platform, its usage budgets and the full billing term. Platform access is not automatically the same as separate official accounts.
Understand the different access types →